POWER PRO 4000-MR(Magnum Rifle) Powders
Smokeless spherical magnum rifle powder
Rest assured this powder will bring the heat. When coming to heavy lifting in hunting cartridges you need suitable magnum loads for dangerous or large game. This powder is efficient, consistent and powerful.
- Manufactured in the USA
- Improved velocity and density for more efficient metering and loading
- Superior performance in the 7mm and .300 Win. Mag. cartridges
- Enables reloaders to duplicate certain factory loaded ammunition
- Density designed for proper cartridge fit
- Category: Reloading
Principal Purpose: Magnum Rifle
Secondary Uses: Medium Rifle heavy bullet loads
Alliant Powder Reload Recipes
Caliber |
Bullet |
Case |
Minimum OAL
|
Bbl Length |
Primer |
Powder |
Charge Weight
|
Velocity
|
Notes |
22-250 Rem. | Hornady 52 gr A-Max | Federal | 2.35 | 24 | Fed 210 | AR-Comp | 34.7 | 3,827 | – |
22-250 Rem. | Hornady 75 gr A-Max | Federal | 2.49 | 24 | Fed 210 | AR-Comp | 31.2 | 3,159 | – |
22-250 Rem. | Hornady 80 gr A-Max | Federal | 2.5 | 24 | Fed 210 | AR-Comp | 30.7 | 3,038 | – |
22-250 Rem. | Sierra 55 gr HPBT | Federal | 2.35 | 24 | Fed 210 | AR-Comp | 34.6 | 3,746 | – |
22-250 Rem. | Sierra 80 gr HPBT | Federal | 2.6 | 24 | Fed 210 | AR-Comp | 29.8 | 3,026 | – |
22-250 Rem. | Speer 45 gr SP | Remington | 2.235 | 24 | Fed 210 | AR-Comp | 37.6 | 4,117 | – |
22-250 Rem. | Speer 52 gr HP | Remington | 2.35 | 24 | Fed 210 | AR-Comp | 34.8 | 3,847 | – |
22-250 Rem. | Speer 55 gr SP | Federal | 2.35 | 24 | Fed 210 | AR-Comp | 34.5 | 3,682 | – |
22-250 Rem. | Sierra 69 gr HPBT | Federal | 2.35 | 24 | Fed 210 | AR-Comp | 32.1 | 3,320 | – |
POWER PRO 4000-MR(Magnum Rifle) Powders
Remarks:
PPM70243 – 4000-MR; 1 lb. bottle
PPM70244 – 4000-MR; 8 lb. canister
Reviews
There are no reviews yet.